Officer Detail: Debora A. Gaiser
General Information
| Name | Debora A. Gaiser |
| OpenOversight ID | 544 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Data Technician | 5769 | Data Center - Swing Shift | 2015-02-12 | ||
| Police Data Technician | 5769 | Data Center - Day Shift | 2012-11-05 | 2015-02-12 | |
| Police Data Technician | 5769 | Data Center - Swing Shift | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $61,980.00 | (data incomplete) | 2021 | |
| $68,829.93 | $1,323.66 | $70,153.59 | 2020 |