Officer Detail: Robert W. Garniss
General Information
| Name | Robert W. Garniss |
| OpenOversight ID | 562 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-04-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Video Specialist II | 5075 | Video Unit | 2015-02-12 | ||
| Police Officer | 5075 | Motorcycle Unit - Unavail Personnel | 2012-11-05 | 2015-02-12 | |
| Police Officer | 5075 | Motorcycle Unit - T3 Squad | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $87,240.00 | (data incomplete) | 2021 | |
| $97,348.37 | $28,014.96 | $125,363.33 | 2020 |