Officer Detail: Jared J. Graybill
General Information
| Name | Jared J. Graybill |
| OpenOversight ID | 607 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1998 (~27 y/o) |
| First Employment Date | 2020-05-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Probation | 8811 | East Pct 3Rd W - Charlie | 2021-10-26 | ||
| Police Student Officer | 8811 | Training - Field Training Squad | 2021-06-01 | 2021-10-26 | |
| Police Recruit | 8811 | Hr - Blea - Academy Recruits | 2020-09-01 | 2021-06-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $85,920.00 | (data incomplete) | 2021 | |
| $42,237.68 | $42,237.68 | 2020 |