Officer Detail: Lisa J. Haakenstad
General Information
| Name | Lisa J. Haakenstad |
| OpenOversight ID | 633 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-07-29 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 6025 | Forensics - Crime Scene Investigations | 2016-04-26 | ||
| Police Officer Detective | 6025 | Homicide - Csi Squad | 2015-02-12 | 2016-04-26 | |
| Police Officer Detective | 6025 | Csi Squad | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $121,700.00 | (data incomplete) | 2021 | |
| $153,297.53 | $18,717.22 | $172,014.75 | 2020 |