Officer Detail: Kevin E. Haistings
General Information
| Name | Kevin E. Haistings |
| OpenOversight ID | 639 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1985-04-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Sergeant | 4888 | Harbor - Squad A | 2021-06-01 | ||
| Police Sergeant | 4888 | Hr - Department Unavailable Person | 2021-01-03 | 2021-06-01 | |
| Police Sergeant | 4888 | Harbor - Squad A | 2015-02-12 | 2021-01-03 | |
| Police Sergeant | 4888 | Harbor - Squad B | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $148,480.00 | (data incomplete) | 2021 | |
| $166,520.85 | $30,795.36 | $197,316.21 | 2020 |