Officer Detail: Andrea L. Henderson
General Information
| Name | Andrea L. Henderson |
| OpenOversight ID | 685 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Office/Maintenance Aide | 7113 | Hr - Personnel Records And Benefits | 2020-09-01 | ||
| Office/Maintenance Aide | 7113 | Hr - Human Resources - Administration | 2015-02-12 | 2020-09-01 | |
| Office/Maintenance Aide | 7113 | Personnel Services | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $19,336.76 | $19,336.76 | 2020 |