Officer Detail: Dawn E. Hendry
General Information
| Name | Dawn E. Hendry | 
| OpenOversight ID | 689 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Evidence Warehouser, Chief | 6060 | Evidence Warehouse - Squad B | 2015-02-12 | ||
| Evidence Warehouser, Sr | 6060 | Evidence Unit - Unavail Personnel | 2012-11-05 | 2015-02-12 | |
| Evidence Warehouser, Sr | 6060 | Warehouse - Days | 2011-08-09 | 2012-11-05 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $76,400.00 | (data incomplete) | 2021 | |
| $83,626.60 | $9,507.76 | $93,134.36 | 2020 |