Officer Detail: Catriana L. Hernandez
General Information
| Name | Catriana L. Hernandez |
| OpenOversight ID | 694 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Comm, Dispatcher II | 8153 | Comm - 3Rd W (D) - Cb | 2021-10-26 | ||
| Police Comm, Dispatcher II | 8153 | Comm - 3Rd W (C) - Cb | 2021-01-28 | 2021-10-26 | |
| Police Comm, Dispatcher II | 8153 | Comm - 3Rd W (B) - Ca | 2021-01-13 | 2021-01-28 | |
| Police Comm, Dispatcher II | 8153 | Comm - 2Nd W (C) - Cb | 2020-10-15 | 2021-01-13 | |
| Police Comm, Dispatcher II | 8153 | Comm - 3Rd W (F) - Cc | 2020-10-01 | 2020-10-15 | |
| Police Comm, Dispatcher II | 8153 | Comm - 3Rd W (D) - Cb | 2020-09-01 | 2020-10-01 | |
| Police Comm Dispatcher I | 8153 | Comm - 3Rd W (B) - Ca | 2019-10-14 | 2020-09-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $76,598.38 | $6,086.76 | $82,685.14 | 2020 |