Officer Detail: Monique Y. Avery
General Information
| Name | Monique Y. Avery |
| OpenOversight ID | 70 |
| Department | Seattle Police Department |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-10-19 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 6045 | Cci - General Investigations Squad | 2021-02-18 | ||
| Police Officer Detective | 6045 | Zold - Fraud, Forgery And Financia~ | 2021-02-05 | 2021-02-18 | |
| Police Officer Detective | 6045 | Fraud, Forgery And Financial Exploitation | 2011-08-09 | 2021-02-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $117,500.00 | (data incomplete) | 2021 | |
| $130,033.16 | $49,585.22 | $179,618.38 | 2020 |