Officer Detail: Eric D. Holland
General Information
| Name | Eric D. Holland |
| OpenOversight ID | 724 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1999-08-11 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 6611 | Hr - Department Unavailable Person | 2021-11-10 | ||
| Police Officer | 6611 | Traf - Photo Enforcement Detail | 2015-02-12 | 2021-11-10 | |
| Police Officer | 6611 | Traf - Collision Investigation | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $121,160.00 | (data incomplete) | 2021 | |
| $136,560.97 | $5,565.79 | $142,126.76 | 2020 |