Officer Detail: Thomas Janes
General Information
Name | Thomas Janes |
OpenOversight ID | 775 |
Department | Seattle Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | 1973 (~52 y/o) |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Sergeant Detective | 6818 | Hr - Department Unavailable Person | 2021-02-26 | ||
Police Sergeant Detective | 6818 | Inv Supp - Investigations Squad | 2020-10-01 | 2021-02-26 | |
Police Sergeant Detective | 6818 | Intell - Investigations Squad | 2020-09-01 | 2020-10-01 | |
Police Sergeant Detective | 6818 | Intell - Organized Crime Squad | 2019-10-14 | 2020-09-01 | |
Police Sergeant | 6818 | North Pct 3Rd W - Boy | 2016-08-16 | 2019-10-14 | |
Police Sergeant | 6818 | East Pct 3Rd W - Charlie Relief | 2016-04-26 | 2016-08-16 | |
Police Officer | 6818 | Hr - Recruitment | 2015-02-12 | 2016-04-26 | |
Police Officer | 6818 | Gang Squad C | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$132,760.00 | (data incomplete) | 2021 | |
$148,513.93 | $19,404.01 | $167,917.94 | 2020 |