Officer Detail: Ernest W. Jensen
General Information
| Name | Ernest W. Jensen |
| OpenOversight ID | 784 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1997-09-04 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 6256 | Swat - Day Squad 1 | 2016-04-26 | ||
| Police Officer | 6256 | Training - Advanced - Squad A | 2015-02-12 | 2016-04-26 | |
| Police Officer | 6256 | Advanced Training - B | 2012-11-05 | 2015-02-12 | |
| Police Officer | 6256 | South Pct Ops - Night Act | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $122,720.00 | (data incomplete) | 2021 | |
| $173,076.99 | $48,782.05 | $221,859.04 | 2020 |