Officer Detail: Mark Baird
General Information
Name | Mark Baird |
OpenOversight ID | 83 |
Department | Seattle Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2016-04-26 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Chief Operating Officer | 7958 | Coo - Chief Operating Officer - Administration | 2020-09-01 | ||
Executive | 7958 | Coo - Chief Operating Officer - Administration | 2019-10-14 | 2020-09-01 | |
Executive | 7958 | Budget And Finance Administration | 2016-04-26 | 2019-10-14 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$237,786.00 | (data incomplete) | 2021 | |
$265,231.32 | $265,231.32 | 2020 |