Officer Detail: Micheline K. Kane
General Information
Name | Micheline K. Kane |
OpenOversight ID | 831 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 1994-07-29 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 6022 | North Pct 3Rd W - John Relief | 2016-04-26 | 2021-10-26 | |
Police Officer | 6022 | North Pct 3Rd W - Pct Support | 2015-02-12 | 2016-04-26 | |
Police Officer | 6022 | North Pct 3Rd W - Boy | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$139,086.34 | $9,407.38 | $148,493.72 | 2020 |