Officer Detail: Scott K. Kawahara
General Information
| Name | Scott K. Kawahara |
| OpenOversight ID | 841 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1984-08-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 4825 | Arson/Bomb - Squad A | 2021-06-01 | ||
| Police Officer Detective | 4825 | Hr - Department Unavailable Person | 2021-01-23 | 2021-06-01 | |
| Police Officer Detective | 4825 | Arson/Bomb - Squad A | 2011-08-09 | 2021-01-23 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $126,920.00 | (data incomplete) | 2021 | |
| $152,218.46 | $65,784.26 | $218,002.72 | 2020 |