Officer Detail: Stephen E. Knapp
General Information
| Name | Stephen E. Knapp |
| OpenOversight ID | 881 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-12-31 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7435 | Narc - Proactive Squad C | 2016-04-26 | ||
| Police Officer | 7435 | South Pct Ops - Night Act | 2015-02-12 | 2016-04-26 | |
| Police Officer | 7435 | South Pct 3Rd W - Sam | 2012-11-05 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $113,300.00 | (data incomplete) | 2021 | |
| $128,390.73 | $72,937.98 | $201,328.71 | 2020 |
Links
-
Divest SPD Twitter thread
Edit
Delete
Divest SPD