Officer Detail: Michael R. Lancaster
General Information
| Name | Michael R. Lancaster |
| OpenOversight ID | 911 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1998-03-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 6278 | Robbery Squad A | 2019-10-14 | ||
| Police Officer Detective | 6278 | Dv Squad A - Investigations | 2015-02-12 | 2019-10-14 | |
| Police Officer | 6278 | South Pct 3Rd W - Ocean | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $117,500.00 | (data incomplete) | 2021 | |
| $135,403.95 | $21,222.40 | $156,626.35 | 2020 |