Officer Detail: Candice D. Lastimado
General Information
| Name | Candice D. Lastimado |
| OpenOversight ID | 930 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Parking Enfor Officer | 8089 | Human Trafficking - Special Projec~ | 2021-06-01 | ||
| Parking Enfor Officer | 8089 | Parking Enforcement - P13 Squad | 2020-09-01 | 2021-06-01 | |
| Parking Enfor Officer | 8089 | Parking Enforcement - P4 Squad | 2019-10-14 | 2020-09-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $68,100.00 | (data incomplete) | 2021 | |
| $57,539.40 | $1,419.64 | $58,959.04 | 2020 |