Officer Detail: Dana N. Lauer
General Information
| Name | Dana N. Lauer |
| OpenOversight ID | 933 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1997-03-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 6218 | Hr - Department Unavailable Person | 2021-12-28 | ||
| Police Officer Detective | 6218 | Homicide Squad A | 2020-11-01 | 2021-12-28 | |
| Police Officer Detective | 6218 | Homicide Squad B | 2011-08-09 | 2020-11-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $119,600.00 | (data incomplete) | 2021 | |
| $137,380.36 | $15,926.31 | $153,306.67 | 2020 |