Officer Detail: Jonard A. Legaspi
General Information
Name | Jonard A. Legaspi |
OpenOversight ID | 953 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 1997-03-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 6231 | Hr - Department Unavailable Person | 2021-12-02 | ||
Police Officer | 6231 | Training - Advanced - Squad C | 2019-10-14 | 2021-12-02 | |
Police Officer | 6231 | Training - Firearms Squad B | 2015-02-12 | 2019-10-14 | |
Police Officer | 6231 | Firearms Training | 2012-11-05 | 2015-02-12 | |
Police Officer | 6231 | West Pct 2Nd W - King Beats | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$116,440.00 | (data incomplete) | 2021 | |
$134,680.24 | $48,707.47 | $183,387.71 | 2020 |
Links
-
Divest SPD Twitter thread
Edit
Delete
Divest SPD