Officer Detail: Matthew J. Lentz
General Information
| Name | Matthew J. Lentz | 
| OpenOversight ID | 956 | 
| Department | Seattle Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | 1979 (~46 y/o) | 
| First Employment Date | 2019-07-08 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8702 | North Pct 3Rd W - B/N Relief | 2021-02-01 | ||
| Police Officer Probation | 8702 | North Pct 3Rd W - B/N Relief | 2020-09-01 | 2021-02-01 | |
| Police Recruit | 8702 | Hr - Blea - Academy Recruits | 2019-10-14 | 2020-09-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $91,920.00 | (data incomplete) | 2021 | |
| $92,308.48 | $8,066.05 | $100,374.53 | 2020 |