Officer Detail: Joshua C. Loberg
General Information
| Name | Joshua C. Loberg |
| OpenOversight ID | 974 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1994 (~31 y/o) |
| First Employment Date | 2019-10-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8744 | East Pct 3Rd W - Edward | 2021-06-01 | ||
| Police Officer Probation | 8744 | East Pct 3Rd W - Edward | 2020-10-01 | 2021-06-01 | |
| Police Student Officer | 8744 | Training - Field Training Squad | 2020-09-01 | 2020-10-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $91,920.00 | (data incomplete) | 2021 | |
| $80,629.53 | $3,513.71 | $84,143.24 | 2020 |