Officer Detail: Tawnya Lord
General Information
Name | Tawnya Lord |
OpenOversight ID | 987 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-10-14 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Parking Enfor Officer | 6488 | Parking Enforcement - P7 Squad | 2020-11-01 | ||
Parking Enfor Officer | 6488 | Parking Enforcement - P11 Squad | 2020-09-01 | 2020-11-01 | |
Parking Enfor Officer | 6488 | Parking Enforcement - Training Squad | 2019-10-14 | 2020-09-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$65,680.00 | (data incomplete) | 2021 | |
$69,051.45 | $1,717.75 | $70,769.20 | 2020 |