Officer Detail: Adam N. Losleben
General Information
| Name | Adam N. Losleben |
| OpenOversight ID | 988 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-10-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7420 | Swat - Night Squad 1 | 2016-04-26 | ||
| Police Officer | 7420 | East Pct Ops - Night Act | 2012-11-05 | 2016-04-26 | |
| Police Officer | 7420 | East Pct 3Rd W - George | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $116,440.00 | (data incomplete) | 2021 | |
| $161,807.02 | $64,077.86 | $225,884.88 | 2020 |