Officer Detail: Frank M. Mangialardi
General Information
| Name | Frank M. Mangialardi |
| OpenOversight ID | 1018 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 3 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Parking Enfor Officer | 5413 | Parking Enforcement - P8 Squad | 2021-06-01 | ||
| Parking Enfor Officer | 5413 | Hr - Department Unavailable Person | 2021-01-03 | 2021-06-01 | |
| Parking Enfor Officer | 5413 | Parking Enforcement - P8 Squad | 2020-09-15 | 2021-01-03 | |
| Parking Enfor Officer | 5413 | Parking Enforcement - P10 Squad | 2016-04-26 | 2020-09-15 | |
| Parking Enfor Officer | 5413 | Parking Enforcement - P8 Squad | 2015-02-12 | 2016-04-26 | |
| Parking Enfor Officer | 5413 | Parking Enforcement Section - Administration | 2012-11-05 | 2015-02-12 | |
| Parking Enfor Officer | 5413 | Parking Enforcement - P4 Squad | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $68,100.00 | (data incomplete) | 2021 | |
| $74,773.16 | $16.19 | $74,789.35 | 2020 |
Incidents
Incident OPA Case 2017OPA-0723 |
|
| Date | Jul 19, 2017 |
| Report # | OPA Case 2017OPA-0723 |
| Department | Seattle Police Department |
| Officers | Frank M. Mangialardi |
| Description |
Allegation 1 — ProfessionalismName: Frank MangialardiBadge #: 5413 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Discretion and AuthorityName: Frank MangialardiBadge #: 5413 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
West - MARY - M2
Seattle, WA |
Incident OPA Case 2016OPA-1349 |
|
| Date | Nov 23, 2016 |
| Report # | OPA Case 2016OPA-1349 |
| Department | Seattle Police Department |
| Officers | Frank M. Mangialardi |
| Description |
Allegation — ProfessionalismName: Frank MangialardiBadge #: 5413 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address | Seattle, WA |
Incident OPA Case 12-IS-0213 |
|
| Date | Jun 01, 2012 |
| Report # | OPA Case 12-IS-0213 |
| Department | Seattle Police Department |
| Officers | Frank M. Mangialardi |
| Description |
AllegationName: Frank MangialardiBadge #: 5413 Disposition: Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Source: Case Status: Completed Legend |
| Address | Seattle, WA |