Officer Detail: Bruce Mar
General Information
Name | Bruce Mar |
OpenOversight ID | 1019 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Parking Enfor Officer | 5871 | Parking Enforcement - P12 Squad | 2021-10-26 | ||
Parking Enfor Officer | 5871 | Parking Enforcement - P3 Squad | 2016-08-16 | 2021-10-26 | |
Parking Enfor Officer | 5871 | Parking Enforcement - P6 Squad | 2016-04-26 | 2016-08-16 | |
Parking Enfor Officer | 5871 | Parking Enforcement - P10 Squad | 2015-02-12 | 2016-04-26 | |
Parking Enfor Officer | 5871 | Parking Enforcement - P8 Squad | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$68,100.00 | (data incomplete) | 2021 | |
$75,298.86 | $248.36 | $75,547.22 | 2020 |
Incidents
Incident OPA Case 2015OPA-0861 |
|
Date | Jun 11, 2015 |
Report # | OPA Case 2015OPA-0861 |
Department | Seattle Police Department |
Officers | Bruce Mar |
Description |
Allegation — Vehicle OperationName: Bruce MarBadge #: 5871 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
East - EDWARD - E2
Seattle, WA |