Officer Detail: Andrew R. Marvel
General Information
| Name | Andrew R. Marvel |
| OpenOversight ID | 1036 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-12-09 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7538 | Crg - Squad 81E | 2021-06-01 | ||
| Police Officer | 7538 | Training - Firearms Squad A | 2019-10-14 | 2021-06-01 | |
| Police Officer | 7538 | Training - Advanced - Squad B | 2016-04-26 | 2019-10-14 | |
| Police Officer | 7538 | South Pct 2Nd W - Ocean Relief | 2015-02-12 | 2016-04-26 | |
| Police Officer | 7538 | West Pct 3Rd W - Mary | 2012-11-05 | 2015-02-12 | |
| Police Officer | 7538 | West Pct 3Rd W - David | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $114,880.00 | (data incomplete) | 2021 | |
| $140,132.17 | $43,086.83 | $183,219.00 | 2020 |
Incidents
Incident OPA Case 2016OPA-1443 |
|
| Date | Oct 23, 2016 |
| Report # | OPA Case 2016OPA-1443 |
| Department | Seattle Police Department |
| Officers | Andrew R. Marvel |
| Description |
Allegation — Training, Qualification and CertificationName: Andrew MarvelBadge #: 7538 Disposition: OPA All Allegations Sustained Discipline: Oral Reprimand Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend |
| Address | Seattle, WA |
Links
-
Closed Case Summary OPA Case 2016OPA-1443
Edit
Delete
Seattle Office of Police Accountability