Officer Detail: Robert Montague
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Communications Dispatcher Supervisor | 7084 | Comm - 3Rd W (E) - Cc | 2019-10-14 | ||
Communications Dispatcher Supervisor | 7084 | Comm - 3Rd W | 2017-01-13 | 2019-10-14 | |
Communications Dispatcher Supervisor | 7084 | Comm - 2Nd W | 2016-04-26 | 2017-01-13 | |
Communications Dispatcher Supervisor | 7084 | Comm - 1St W | 2015-02-12 | 2016-04-26 | |
Police Comm, Dispatcher III | 7084 | Comm - 2Nd W | 2012-11-05 | 2015-02-12 | |
Police Comm, Dispatcher III | 7084 | Comm - 3Rd W | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$117,280.09 | $549.09 | $117,829.18 | 2020 |
Incidents
Incident OPA Case 2016OPA-0582 |
|
Date | May 27, 2016 |
Report # | OPA Case 2016OPA-0582 |
Department | Seattle Police Department |
Officers | Robert Montague |
Description |
Allegation — Discretion and AuthorityName: Robert MontagueBadge #: 7084 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
West - DAVID - D2
Seattle, WA |
Incident OPA Case 2016OPA-0647 |
|
Date | Jan 31, 2016 |
Report # | OPA Case 2016OPA-0647 |
Department | Seattle Police Department |
Officers | Robert Montague |
Description |
AllegationName: Robert MontagueBadge #: 7084 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend |
Address |
West - KING - K2
Seattle, WA |