Officer Detail: Katrina A. Odell
General Information
| Name | Katrina A. Odell |
| OpenOversight ID | 1208 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | 1973 (~52 y/o) |
| First Employment Date | 2003-02-11 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Sergeant | 6600 | North Pct 2Nd W - Nora | 2021-07-31 | ||
| Police Officer Detective | 6600 | Dv Squad A - Investigations | 2017-03-28 | 2021-07-31 | |
| Police Officer | 6600 | Southwest Pct 2Nd W - William | 2015-02-12 | 2017-03-28 | |
| Police Officer | 6600 | Southwest Pct 3Rd W - Frank | 2012-11-05 | 2015-02-12 | |
| Police Officer | 6600 | West Pct 2Nd W - David | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $125,500.00 | (data incomplete) | 2021 | |
| $136,284.56 | $12,102.99 | $148,387.55 | 2020 |
Incidents
Incident OPA Case 2017OPA-0889 |
|
| Date | Aug 26, 2017 |
| Report # | OPA Case 2017OPA-0889 |
| Department | Seattle Police Department |
| Officers | Katrina A. Odell |
| Description |
Allegation — Performance of DutyName: Katrina OdellBadge #: 6600 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address | Seattle, WA |
Incident OPA Case OPA2014-0585 |
|
| Date | Oct 16, 2014 |
| Report # | OPA Case OPA2014-0585 |
| Department | Seattle Police Department |
| Officers | Katrina A. Odell |
| Description |
Allegation — No Misconduct AllegedName: Katrina OdellBadge #: 6600 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
Southwest - WILLIAM - W1
Seattle, WA |