Officer Detail: Nancy H. Pometta
General Information
| Name | Nancy H. Pometta |
| OpenOversight ID | 1283 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Data Technician | 8034 | Data Center - Day Shift | 2021-10-26 | ||
| Police Comm, Dispatcher II | 8034 | Comm - 1St W (A) - Ca | 2020-10-15 | 2021-10-26 | |
| Police Comm, Dispatcher II | 8034 | Comm - 1St W (D) - Cb | 2020-09-01 | 2020-10-15 | |
| Police Comm Dispatcher I | 8034 | Comm - 1St W (E) - Cc | 2019-10-14 | 2020-09-01 | |
| Police Comm Dispatcher I | 8034 | Comm - 1St W | 2017-06-29 | 2019-10-14 | |
| Police Comm Dispatcher I | 8034 | Comm - Training | 2017-01-13 | 2017-06-29 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $61,980.00 | (data incomplete) | 2021 | |
| $82,609.95 | $5,805.28 | $88,415.23 | 2020 |
Incidents
Incident OPA Case 2018OPA-1124 |
|
| Date | Nov 29, 2018 |
| Report # | OPA Case 2018OPA-1124 |
| Department | Seattle Police Department |
| Officers | German R. Barreto , Nancy H. Pometta |
| Description |
Allegation 1Name: German BarretoBadge #: 7590 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Nancy PomettaBadge #: 8034 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend |
| Address |
Southwest - FRANK - F1
Seattle, WA |
Incident OPA Case 2017OPA-0386 |
|
| Date | Apr 15, 2017 |
| Report # | OPA Case 2017OPA-0386 |
| Department | Seattle Police Department |
| Officers | Nancy H. Pometta , Julius L. Howard |
| Description |
Allegation 1 — Complaints - PublicName: Julius HowardBadge #: 5835 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Nancy PomettaBadge #: 8034 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
Southwest - FRANK - F1
Seattle, WA |