Officer Detail: Gregory Rice
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 5275 | Hr - Department Unavailable Person | 2021-12-28 | ||
Police Officer | 5275 | Training - Advanced - Squad C | 2019-10-14 | 2021-12-28 | |
Police Officer | 5275 | Traf - Motorcycle - T4 Squad | 2016-04-26 | 2019-10-14 | |
Police Officer | 5275 | Swat - Night Squad 1 | 2015-02-12 | 2016-04-26 | |
Police Officer | 5275 | Swat/Crisis Intervention - Unavail Personnel | 2012-11-05 | 2015-02-12 | |
Police Officer | 5275 | Swat - Night Squad 2 | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$120,620.00 | (data incomplete) | 2021 | |
$132,952.01 | $17,339.12 | $150,291.13 | 2020 |
Incidents
Incident OPA Case 2017OPA-0329 |
|
Date | Mar 28, 2017 |
Report # | OPA Case 2017OPA-0329 |
Department | Seattle Police Department |
Officers | Gregory Rice |
Description |
Allegation — ProfessionalismName: Gregory RiceBadge #: 5275 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
West - KING - K1
Seattle, WA |