Officer Detail: Martin Rivera
General Information
| Name | Martin Rivera |
| OpenOversight ID | 1345 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1999-05-17 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Captain | 6400 | Southwest Pct | 2021-11-10 | ||
| Police Captain | 6400 | Patrol Operations - Duty Captain | 2021-07-31 | 2021-11-10 | |
| Police Lieutenant | 6400 | West Pct 2Nd W | 2020-09-15 | 2021-07-31 | |
| Police Lieutenant | 6400 | Community Outreach Unit | 2019-10-14 | 2020-09-15 | |
| Police Lieutenant | 6400 | Crisis Intervention And Response Unit | 2016-04-26 | 2019-10-14 | |
| Police Lieutenant | 6400 | Crisis Response Team Unit | 2015-02-12 | 2016-04-26 | |
| Police Sergeant | 6400 | East Pct 2Nd W - T/Relief Squad | 2012-11-05 | 2015-02-12 | |
| Police Sergeant | 6400 | East Pct 2Nd W - Charlie | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $176,340.00 | (data incomplete) | 2021 | |
| $179,159.88 | $3,603.15 | $182,763.03 | 2020 |
Incidents
Incident OPA Case 2015OPA-1266 |
|
| Date | Oct 28, 2014 |
| Report # | OPA Case 2015OPA-1266 |
| Department | Seattle Police Department |
| Officers | Martin Rivera |
| Description |
Allegation — Video and Audio RecordingName: Martin RiveraBadge #: 6400 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
| Address |
North - JOHN - J1
Seattle, WA |
Incident OPA Case 2015OPA-0042 |
|
| Date | Jul 19, 2014 |
| Report # | OPA Case 2015OPA-0042 |
| Department | Seattle Police Department |
| Officers | Martin Rivera , Stephen J. Smith |
| Description |
Allegation 1 — Video and Audio RecordingName: Martin RiveraBadge #: 6400 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Video and Audio RecordingName: Stephen SmithBadge #: 6829 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
| Address |
South - ROBERT - R3
Seattle, WA |