Officer Detail: Matthew J. Roberson
General Information
| Name | Matthew J. Roberson |
| OpenOversight ID | 1350 |
| Department | Seattle Police Department |
| Race | Other |
| Gender | Male |
| Birth Year (Age) | 1984 (~41 y/o) |
| First Employment Date | 2012-12-11 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7639 | Community Outreach - Youth Violence | 2019-10-14 | ||
| Police Officer | 7639 | Community Outreach - Youth Violence - Schools Detail | 2016-10-20 | 2019-10-14 | |
| Police Officer | 7639 | South Pct 1St W - Sam (Ocean) | 2015-02-12 | 2016-10-20 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $113,300.00 | (data incomplete) | 2021 | |
| $128,027.35 | $32,843.38 | $160,870.73 | 2020 |
Incidents
Incident OPA Case 2016OPA-1033 |
|
| Date | Jul 28, 2016 |
| Report # | OPA Case 2016OPA-1033 |
| Department | Seattle Police Department |
| Officers | Matthew J. Roberson |
| Description |
Allegation — Video and Audio RecordingName: Matthew RobersonBadge #: 7639 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
| Address |
South - SAM - S1
Seattle, WA |