Officer Detail: James B. Rodgers
General Information
| Name | James B. Rodgers |
| OpenOversight ID | 1354 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1999-04-14 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 6393 | Hr - Department Unavailable Person | 2021-12-28 | ||
| Police Officer Detective | 6393 | Robbery Squad B | 2016-04-26 | 2021-12-28 | |
| Police Officer Detective | 6393 | Robbery Squad | 2012-11-05 | 2016-04-26 | |
| Police Officer | 6393 | Robbery Squad | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $117,500.00 | (data incomplete) | 2021 | |
| $132,179.97 | $4,890.94 | $137,070.91 | 2020 |
Incidents
Incident OPA Case 2015OPA-1856 |
|
| Date | Feb 03, 2013 |
| Report # | OPA Case 2015OPA-1856 |
| Department | Seattle Police Department |
| Officers | James B. Rodgers |
| Description |
Allegation — Investigations and ReportsName: James RodgersBadge #: 6393 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
North - UNION - U2
Seattle, WA |