Officer Detail: Shauna Rogers
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Data Technician | 6428 | Data Center - Graveyard Shift | 2020-09-01 | ||
Police Data Technician, Sr | 6428 | Data Center - Graveyard Shift | 2019-10-14 | 2020-09-01 | |
Police Data Technician, Sr | 6428 | Data Center - Day Shift | 2016-04-26 | 2019-10-14 | |
Police Data Technician | 6428 | Data Center - Day Shift | 2015-02-12 | 2016-04-26 | |
Police Data Technician | 6428 | Data Center - Swing Shift | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$61,980.00 | (data incomplete) | 2021 | |
$65,492.37 | $5,022.11 | $70,514.48 | 2020 |
Incidents
Incident OPA Case 2017OPA-0460 |
|
Date | Dec 02, 2016 |
Report # | OPA Case 2017OPA-0460 |
Department | Seattle Police Department |
Officers | Shauna Rogers |
Description |
Allegation — Performance of DutyName: Shauna RogersBadge #: 6428 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
Address |
West - KING - K1
Seattle, WA |