Officer Detail: Christopher J. Rothwell
General Information
| Name | Christopher J. Rothwell | 
| OpenOversight ID | 1374 | 
| Department | Seattle Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | 1984 (~41 y/o) | 
| First Employment Date | 2017-10-05 | 
| Number of known incidents | 3 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8568 | Hr - Department Unavailable Person | 2021-06-01 | ||
| Police Officer | 8568 | West Pct 3Rd W - K/Q Relief | 2019-10-14 | 2021-06-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $107,000.00 | (data incomplete) | 2021 | |
| $123,552.70 | $55,326.01 | $178,878.71 | 2020 | 
Incidents
| Incident OPA Case 2018OPA-1146 | |
| Date | Nov 20, 2018 | 
| Report # | OPA Case 2018OPA-1146 | 
| Department | Seattle Police Department | 
| Officers | Christopher J. Rothwell , Thomas M. Barnett | 
| Description | Allegation 1 — Bias-free PolicingName: Thomas BarnettBadge #: 7416 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — Bias-free PolicingName: Christopher RothwellBadge #: 8568 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | West - KING - K3 Seattle, WA | 
| Incident OPA Case 2018OPA-0948 | |
| Date | Jul 23, 2018 | 
| Report # | OPA Case 2018OPA-0948 | 
| Department | Seattle Police Department | 
| Officers | Christopher J. Rothwell , James R. Coma , Alexandra B. Harris | 
| Description | Allegation 1 — Stops, Detentions and ArrestsName: James ComaBadge #: 7736 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Stops, Detentions and ArrestsName: Alexandra HarrisBadge #: 8444 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Stops, Detentions and ArrestsName: Christopher RothwellBadge #: 8568 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | West - KING - K3 Seattle, WA | 
| Incident OPA Case 2018OPA-0482 | |
| Date | May 24, 2018 | 
| Report # | OPA Case 2018OPA-0482 | 
| Department | Seattle Police Department | 
| Officers | Christopher J. Rothwell | 
| Description | Allegation — Video and Audio RecordingName: Christopher RothwellBadge #: 8568 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - QUEEN - Q1 Seattle, WA | 
Links
- 
            Closed Case Summary OPA Case 2018OPA-1146
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
- 
            Closed Case Summary OPA Case 2018OPA-0948
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
- 
            Closed Case Summary OPA Case 2018OPA-0482
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
