Officer Detail: Steven Schenck
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Parking Enfor Officer | 7806 | Parking Enforcement - P9 Squad | 2021-10-26 | ||
Parking Enfor Officer | 7806 | Parking Enforcement - P6 Squad | 2019-10-14 | 2021-10-26 | |
Parking Enfor Officer | 7806 | Parking Enforcement - P13 Squad | 2017-03-28 | 2019-10-14 | |
Parking Enfor Officer | 7806 | Parking Enforcement - P2 Squad | 2016-10-20 | 2017-03-28 | |
Parking Enfor Officer | 7806 | Parking Enforcement - P1 Squad | 2016-04-26 | 2016-10-20 | |
Parking Enfor Officer | 7806 | Parking Enforcement - P6 Squad | 2015-02-12 | 2016-04-26 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$68,100.00 | (data incomplete) | 2021 | |
$74,682.85 | $1,085.81 | $75,768.66 | 2020 |
Incidents
Incident OPA Case OPA2014-0486 |
|
Date | Sep 10, 2014 |
Report # | OPA Case OPA2014-0486 |
Department | Seattle Police Department |
Officers | Steven Schenck |
Description |
Allegation — Discretion and AuthorityName: Steven SchenckBadge #: 7806 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
X - XX
Seattle, WA |