Officer Detail: Kevin Stewart
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Acting Police Officer Detective | 4993 | Narc - General Investigations Unit | 2019-10-14 | ||
Police Officer | 4993 | West Pct 2Nd W - Queen | 2017-06-29 | 2019-10-14 | |
Acting Police Officer Detective | 4993 | Sau Squad A | 2017-03-28 | 2017-06-29 | |
Police Officer | 4993 | West Pct 2Nd W - Queen | 2016-08-16 | 2017-03-28 | |
Police Officer | 4993 | West Pct 2Nd W - K/Q Relief | 2015-02-12 | 2016-08-16 | |
Police Officer | 4993 | West Pct 2Nd W - T/Relief Squad | 2012-11-05 | 2015-02-12 | |
Police Officer | 4993 | West Pct 2Nd W - Queen | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$121,160.00 | (data incomplete) | 2021 | |
$131,360.41 | $10,116.87 | $141,477.28 | 2020 |
Incidents
Incident OPA Case 2015OPA-1016 |
|
Date | Jul 01, 2015 |
Report # | OPA Case 2015OPA-1016 |
Department | Seattle Police Department |
Officers | Kevin Stewart |
Description |
Allegation — No Misconduct AllegedName: Kevin StewartBadge #: 4993 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address | Seattle, WA |
Incident OPA Case OPA2014-0492 |
|
Date | Sep 11, 2014 |
Report # | OPA Case OPA2014-0492 |
Department | Seattle Police Department |
Officers | Kevin Stewart |
Description |
Allegation — Courtesy and DemeanorName: Kevin StewartBadge #: 4993 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
West - KING - K2
Seattle, WA |