Officer Detail: Marcel D. Boudy
General Information
| Name | Marcel D. Boudy | 
| OpenOversight ID | 161 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 2 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Data Technician, Supvsr | 4861 | Data Center - Day Shift | 2011-08-09 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $73,680.00 | (data incomplete) | 2021 | |
| $79,972.24 | $22.89 | $79,995.13 | 2020 | 
Incidents
| Incident OPA Case 2017OPA-0440 | |
| Date | Mar 14, 2017 | 
| Report # | OPA Case 2017OPA-0440 | 
| Department | Seattle Police Department | 
| Officers | Marcel D. Boudy | 
| Description | Allegation — ProfessionalismName: Marcel BoudyBadge #: 4861 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - KING - K1 Seattle, WA | 
| Incident OPA Case 2015OPA-0708 | |
| Date | Apr 24, 2015 | 
| Report # | OPA Case 2015OPA-0708 | 
| Department | Seattle Police Department | 
| Officers | Marcel D. Boudy | 
| Description | AllegationName: Marcel BoudyBadge #: 4861 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
