Officer Detail: Samuel Voelker
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Comm Dispatcher I | 8081 | Comm - 2Nd W (B) - Ca | 2021-06-01 | 2021-06-29 | |
Police Comm Dispatcher I | 8081 | Comm - 3Rd W (B) - Ca | 2021-01-28 | 2021-06-01 | |
Police Comm Dispatcher I | 8081 | Comm - 1St W (A) - Ca | 2021-01-16 | 2021-01-28 | |
Police Comm Dispatcher I | 8081 | Comm - 1St W (D) - Cb | 2020-10-15 | 2021-01-16 | |
Police Comm Dispatcher I | 8081 | Comm - 1St W (A) - Ca | 2020-09-01 | 2020-10-15 | |
Police Comm Dispatcher I | 8081 | Comm - 1St W (D) - Cb | 2019-10-14 | 2020-09-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$74,979.41 | $4,718.15 | $79,697.56 | 2020 |
Incidents
Incident OPA Case 2017OPA-0925 |
|
Date | Sep 06, 2017 |
Report # | OPA Case 2017OPA-0925 |
Department | Seattle Police Department |
Officers | Samuel Voelker |
Description |
AllegationName: Samuel VoelkerBadge #: 8081 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend |
Address |
Southwest - FRANK - F2
Seattle, WA |