Officer Detail: Wade Jelcick
General Information
| Name | Wade Jelcick |
| OpenOversight ID | 1830 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1966 (~59 y/o) |
| First Employment Date | None |
| Number of known incidents | 1 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 5359 | East Pct 1St W - Edward (Charlie) | 2019-10-14 | 2020-09-01 | |
| Police Officer | 5359 | East Pct 1St W - George (Charlie) | 2015-02-12 | 2019-10-14 | |
| Police Officer | 5359 | East Pct 1St W - George | 2011-08-09 | 2015-02-12 |
Incidents
Incident OPA Case 2015OPA-1447 |
|
| Date | Sep 22, 2015 |
| Report # | OPA Case 2015OPA-1447 |
| Department | Seattle Police Department |
| Officers | Wade Jelcick , Dirk P. Patin |
| Description |
Allegation 1 — Investigations and ReportsName: Dirk PatinBadge #: 6283 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Investigations and ReportsName: Wade JelcickBadge #: 5359 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: City Council Case Status: Completed Legend |
| Address |
West - KING - K3
Seattle, WA |