Officer Detail: Aaron S. Libby
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Comm, Dispatcher II | 5973 | Comm - 2Nd W (B) - Ca | 2021-01-15 | 2021-06-01 | |
Police Comm, Dispatcher II | 5973 | Comm - 3Rd W (A) - Ca | 2020-10-15 | 2021-01-15 | |
Police Comm, Dispatcher II | 5973 | Comm - 2Nd W (A) - Ca | 2019-10-14 | 2020-10-15 | |
Police Comm, Dispatcher II | 5973 | Comm - 3Rd W | 2017-06-29 | 2019-10-14 | |
Police Comm, Dispatcher II | 5973 | Comm - 5Th W | 2017-01-13 | 2017-06-29 | |
Police Comm, Dispatcher II | 5973 | Comm - 2Nd W | 2016-10-20 | 2017-01-13 | |
Police Comm, Dispatcher II | 5973 | Comm - 3Rd W | 2016-04-26 | 2016-10-20 | |
Police Comm Dispatcher I | 5973 | Comm - 5Th W | 2011-08-09 | 2016-04-26 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$89,368.35 | $7,904.44 | $97,272.79 | 2020 |
Incidents
Incident OPA Case 2015OPA-0729 |
|
Date | Apr 24, 2015 |
Report # | OPA Case 2015OPA-0729 |
Department | Seattle Police Department |
Officers | Aaron S. Libby |
Description |
Allegation — Training, Qualification and CertificationName: Aaron LibbyBadge #: 5973 Disposition: OPA All Allegations Sustained Discipline: No Discipline Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend |
Address | Seattle, WA |
Links
-
Closed Case Summary OPA Case 2015OPA-0729
Edit
Delete
Seattle Office of Police Accountability