Officer Detail: Lindsay C. Brown
General Information
| Name | Lindsay C. Brown |
| OpenOversight ID | 190 |
| Department | Seattle Police Department |
| Race | Asian |
| Gender | Female |
| Birth Year (Age) | 1980 (~45 y/o) |
| First Employment Date | 2008-12-09 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 7536 | Cci - General Investigations Squad | 2021-10-26 | ||
| Acting Police Officer Detective | 7536 | Cci - General Investigations Squad | 2021-06-01 | 2021-10-26 | |
| Police Officer | 7536 | South Pct 2Nd W - R/S Relief | 2020-10-15 | 2021-06-01 | |
| Police Officer Detective | 7536 | South Pct Ops - Burg/Theft | 2020-09-01 | 2020-10-15 | |
| Acting Police Officer Detective | 7536 | South Pct Ops - Burg/Theft | 2019-10-14 | 2020-09-01 | |
| Police Officer | 7536 | South Pct 3Rd W - R/S Relief | 2017-06-29 | 2019-10-14 | |
| Police Officer Detective | 7536 | Burg/Theft/Juv - South Squad | 2017-03-28 | 2017-06-29 | |
| Police Officer | 7536 | South Pct 3Rd W - R/S Relief | 2015-02-12 | 2017-03-28 | |
| Police Officer | 7536 | South Pct 3Rd W - Ocean | 2012-11-05 | 2015-02-12 | |
| Police Officer | 7536 | South Pet 3Rd W - Ocean | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $113,300.00 | (data incomplete) | 2021 | |
| $131,103.65 | $30,771.08 | $161,874.73 | 2020 |
Incidents
Incident OPA Case 2015OPA-0621 |
|
| Date | Apr 10, 2015 |
| Report # | OPA Case 2015OPA-0621 |
| Department | Seattle Police Department |
| Officers | David L. Bauer , Lindsay C. Brown |
| Description |
Allegation 1 — Performance of DutyName: Lindsay BrownBadge #: 7536 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Performance of DutyName: David BauerBadge #: 5096 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
South - ROBERT - R3
Seattle, WA |
Incident OPA Case OPA2014-0750 |
|
| Date | Oct 17, 2014 |
| Report # | OPA Case OPA2014-0750 |
| Department | Seattle Police Department |
| Officers | David L. Bauer , Michael P. Silvagni , Michael D. Dunckle , Lindsay C. Brown |
| Description |
Allegation 1 — Courtesy and DemeanorName: Lindsay BrownBadge #: 7536 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Courtesy and DemeanorName: Michael DunckleBadge #: 7509 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Courtesy and DemeanorName: Michael SilvagniBadge #: 7727 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 4 — Courtesy and DemeanorName: David BauerBadge #: 5096 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
South - ROBERT - R3
Seattle, WA |