Officer Detail: Bruce E. Godsoe
General Information
| Name | Bruce E. Godsoe |
| OpenOversight ID | 1953 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1967 (~58 y/o) |
| First Employment Date | 2022-06-28 |
| Number of known incidents | 1 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 6965 | Southwest Pct 2Nd W - Southwest | 2019-10-14 | 2020-09-01 | |
| Police Officer | 6965 | West Pct 1St W - K/Q (Early) | 2015-02-12 | 2019-10-14 | |
| Police Officer | 6965 | West Pct 1St W - King/Queen | 2012-11-05 | 2015-02-12 | |
| Police Officer | 6965 | West Pct 1St W - King | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $80,025.27 | $12,656.34 | $92,681.61 | 2020 |
Incidents
Incident OPA Case 2015OPA-0007 |
|
| Date | Jan 03, 2015 |
| Report # | OPA Case 2015OPA-0007 |
| Department | Seattle Police Department |
| Officers | Bruce E. Godsoe |
| Description |
Allegation — Performance of DutyName: Bruce GodsoeBadge #: 6965 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
West - QUEEN - Q2
Seattle, WA |