Officer Detail: Jose M. Cepeda
General Information
| Name | Jose M. Cepeda |
| OpenOversight ID | 249 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1986-01-07 |
| Number of known incidents | 1 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 4989 | Hr - Department Unavailable Person | 2020-10-15 | 2021-07-31 | |
| Police Officer | 4989 | Harbor - Squad C | 2017-03-28 | 2020-10-15 | |
| Police Officer | 4989 | Harbor - Squad B | 2011-08-09 | 2017-03-28 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $144,778.93 | $7,547.68 | $152,326.61 | 2020 |
Incidents
Incident OPA Case OPA2014-0438 |
|
| Date | Aug 12, 2014 |
| Report # | OPA Case OPA2014-0438 |
| Department | Seattle Police Department |
| Officers | Jose M. Cepeda |
| Description |
Allegation — ProfessionalismName: Jose CepedaBadge #: 4989 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Source: SPD - Initiated Case Status: Completed Legend |
| Address |
X - XX
Seattle, WA |
Links
-
Closed Case Summary OPA Case OPA2014-0438
Edit
Delete
Seattle Office of Police Accountability