Officer Detail: Thomas F. Conrad
General Information
| Name | Thomas F. Conrad |
| OpenOversight ID | 304 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1984-10-02 |
| Number of known incidents | 1 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 4837 | Hr - Department Unavailable Person | 2021-06-01 | 2021-10-26 | |
| Police Officer Detective | 4837 | Homicide Squad C | 2019-10-14 | 2021-06-01 | |
| Police Officer Detective | 4837 | Robbery Squad A | 2016-04-26 | 2019-10-14 | |
| Police Officer Detective | 4837 | Robbery Squad | 2011-08-09 | 2016-04-26 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $138,572.29 | $18,752.67 | $157,324.96 | 2020 |
Incidents
Incident OPA Case 2019OPA-0677 |
|
| Date | Sep 03, 2019 |
| Report # | OPA Case 2019OPA-0677 |
| Department | Seattle Police Department |
| Officers | Thomas F. Conrad |
| Description |
Allegation — Force - ReportingName: Thomas ConradBadge #: 4837 Disposition: OPA All Allegations Sustained Discipline: Oral Reprimand Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend |
| Address | Seattle, WA |