Officer Detail: Judyth M. Anderson
General Information
| Name | Judyth M. Anderson |
| OpenOversight ID | 39 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 1 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Comm, Dispatcher III | 8040 | Comm - 2Nd W (A) - Ca | 2021-10-26 | 2021-12-02 | |
| Police Comm, Dispatcher III | 8040 | Comm - 2Nd W (E) - Cc | 2021-01-15 | 2021-10-26 | |
| Police Comm, Dispatcher III | 8040 | Comm - 3Rd W (E) - Cc | 2020-10-15 | 2021-01-15 | |
| Police Comm, Dispatcher III | 8040 | Comm - 2Nd W (C) - Cb | 2020-09-01 | 2020-10-15 | |
| Police Comm, Dispatcher II | 8040 | Comm - 1St W (A) - Ca | 2019-10-14 | 2020-09-01 | |
| Police Comm Dispatcher I | 8040 | Comm - 5Th W | 2017-06-29 | 2019-10-14 | |
| Police Comm Dispatcher I | 8040 | Comm - 2Nd W | 2017-03-28 | 2017-06-29 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $77,806.57 | $2,553.78 | $80,360.35 | 2020 |
Incidents
Incident OPA Case 2017OPA-0647 |
|
| Date | Jun 24, 2016 |
| Report # | OPA Case 2017OPA-0647 |
| Department | Seattle Police Department |
| Officers | Judyth M. Anderson |
| Description |
Allegation — ProfessionalismName: Judyth AndersonBadge #: 8040 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
South - ROBERT - R3
Seattle, WA |