Officer Detail: Shane T. Anderson
General Information
| Name | Shane T. Anderson |
| OpenOversight ID | 42 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1995-02-02 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Acting Police Lieutenant | 6066 | Investigation Support Unit | 2021-10-26 | ||
| Police Sergeant Detective | 6066 | Inv Supp - Special Investigations | 2020-10-01 | 2021-10-26 | |
| Police Sergeant Detective | 6066 | Intell - Special Investigations And Assignments Squad | 2019-10-14 | 2020-10-01 | |
| Police Sergeant Detective | 6066 | Intell - Organized Crime Squad | 2015-02-12 | 2019-10-14 | |
| Police Sergeant Detective | 6066 | Swat - Day Squad 1 | 2014-05-01 | 2015-02-12 | |
| Police Sergeant | 6066 | Swat - Day Squad 1 | 2011-08-09 | 2014-05-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $137,580.00 | (data incomplete) | 2021 | |
| $152,748.87 | $39,415.87 | $192,164.74 | 2020 |
Incidents
Incident OPA Case OPA2014-0690 |
|
| Date | Apr 28, 2014 |
| Report # | OPA Case OPA2014-0690 |
| Department | Seattle Police Department |
| Officers | Shane T. Anderson |
| Description |
Allegation — Video and Audio RecordingName: Shane AndersonBadge #: 6066 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
| Address |
X - XX
Seattle, WA |