Officer Detail: Sonya L. Fry
General Information
| Name | Sonya L. Fry |
| OpenOversight ID | 540 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2004-10-27 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Acting Police Officer Detective | 6838 | Inv Supp - Technical Assistance Squad | 2020-10-01 | ||
| Acting Police Officer Detective | 6838 | Intell - Technical Assistance Squad | 2019-10-14 | 2020-10-01 | |
| Police Officer Detective | 6838 | Intell - Technical Assistance Squad | 2015-02-12 | 2019-10-14 | |
| Police Officer | 6838 | General Investigations Unit - Administration | 2012-11-05 | 2015-02-12 | |
| Police Officer | 6838 | West Pct 2Nd W - King Beats | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $118,020.00 | (data incomplete) | 2021 | |
| $140,118.44 | $33,166.32 | $173,284.76 | 2020 |
Incidents
Incident OPA Case 2015OPA-1733 |
|
| Date | Aug 12, 2015 |
| Report # | OPA Case 2015OPA-1733 |
| Department | Seattle Police Department |
| Officers | Sonya L. Fry |
| Description |
Allegation — Training, Qualification and CertificationName: Sonya FryBadge #: 6838 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
| Address | Seattle, WA |