Officer Detail: Steven C. Bale
General Information
| Name | Steven C. Bale |
| OpenOversight ID | 87 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1976 (~49 y/o) |
| First Employment Date | 2002-05-21 |
| Number of known incidents | 3 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Sergeant | 6783 | Southwest Pct 2Nd W - Frank | 2020-11-01 | ||
| Police Sergeant | 6783 | Southwest Pct 3Rd W - Frank | 2020-09-01 | 2020-11-01 | |
| Acting Police Sergeant | 6783 | Southwest Pct 3Rd W - Frank | 2019-10-14 | 2020-09-01 | |
| Acting Police Sergeant | 6783 | East Pct 2Nd W - George | 2016-10-20 | 2019-10-14 | |
| Police Officer | 6783 | East Pct 2Nd W - George | 2016-08-16 | 2016-10-20 | |
| Acting Police Sergeant | 6783 | East Pct 2Nd W - E/G Relief | 2016-04-26 | 2016-08-16 | |
| Police Officer | 6783 | East Pct 2Nd W - George | 2015-02-12 | 2016-04-26 | |
| Police Officer | 6783 | East Pct 2Nd W - George | 2014-05-01 | 2015-02-12 | |
| Police Officer | 6783 | East Pct 2Nd W - George | 2011-08-09 | 2014-05-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $138,220.00 | (data incomplete) | 2021 | |
| $154,559.85 | $37,649.08 | $192,208.93 | 2020 |
Incidents
Incident OPA Case 2019OPA-0057 |
|
| Date | Dec 04, 2018 |
| Report # | OPA Case 2019OPA-0057 |
| Department | Seattle Police Department |
| Officers | Carl Woodward , Steven C. Bale |
| Description |
Allegation 1 — Administrative Procedures and RequirementsName: Steven BaleBadge #: 6783 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Vehicle OperationName: Carl WoodwardBadge #: 8324 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
| Address |
Southwest - FRANK - F1
Seattle, WA |
Incident OPA Case 2016OPA-0076 |
|
| Date | Jan 24, 2016 |
| Report # | OPA Case 2016OPA-0076 |
| Department | Seattle Police Department |
| Officers | Yusuf I. Jibril , Steven C. Bale |
| Description |
Allegation 1 — Bias-free PolicingName: Steven BaleBadge #: 6783 Disposition: OPA Completed Mediation Discipline: Incident Type: OPA Mediation/ADR Finding: Process as Mediation Allegation 2 — Bias-free PolicingName: Yusuf JibrilBadge #: 7805 Disposition: OPA Completed Mediation Discipline: Incident Type: OPA Mediation/ADR Finding: Process as Mediation Source: Community Member Case Status: Completed Legend |
| Address |
East - EDWARD - E2
Seattle, WA |
Incident OPA Case OPA2014-0539 |
|
| Date | Sep 21, 2014 |
| Report # | OPA Case OPA2014-0539 |
| Department | Seattle Police Department |
| Officers | Steven C. Bale |
| Description |
Allegation — Courtesy and DemeanorName: Steven BaleBadge #: 6783 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
East - EDWARD - E2
Seattle, WA |